**OCTOBER BATHURST CLUBDAY POSTPONED** Next Clubday Sunday 12 November
Pit Shelters and Concrete Pit Sites are leased by Kartsport Manawatu Members, do not pit on these sites without prior authorisation.
To pit on these sites you need to contact the leaseholder to ensure they aren't going to be using it for the day.
Concrete site leases are $350.00 per year and run from 1 July - 30 June. See below for available sites
They are allocated at the discretion of the committee and you must be a financial member of Kartsport Manawatu to lease a pit site.
If you wish to go on the waiting list for the next available site email accounts@kartsportmanawatu.org.nz.
Pit Shelters are available for lease.
C1 - Rachael Burt | C11 - PN Automotive | G22 - Available for Lease |
C2 - Chris Rennie | C12 - Adam Bellamy | G23 - Available for Lease |
C3 - Andrew Cranston | C13 - Andy Pocock | G24 - Available for Lease |
C4 - Brendon Hart | C14 - Andrew Hoare | G25 - Available for Lease |
C5 - Toyota NZ | C15 - Richard Holmes | G26 - Available for Lease |
C6 - Clint Beaumont | C16 - Gordon Craig | G27 - Available for Lease |
C7 - Kartsport Manawatu | C17 - Available for Lease | G28 - Available for Lease |
C7A - John Paddy | C18 - B Holmes Family | G29 - Available for Lease |
G8 - | C19 - Available for Lease | G30 - |
C9A - John Wallace | C20 - Logan Howard | |
C9B - Cameron Jack | C21 - Ian & Nina Smith | |
C10A - Higgins | ||
C10B - Higgins | ||
Track Hours
The Track is closed on Tuesdays.
Winter: 9.00am – 5.00pm
Daylight Saving: 9.00am - 6.00pm
Failure to adhere to these times could result in suspension from the club