RACE DAY TIMETABLE
| Gates Open | 7.00 am |
| Scrutineering and Entries | from 7.30 am – 8.40 am |
| Entries Close | 8.45 am |
| Drivers Briefing | 8.45 am |
| Practice | starts 9.00 am, 5 minutes per class. |
| Racing commences at conclusion of practice sessions | |
| Prize Giving & refreshments in Club House after racing finishes. | |
CLASSES RACED ON CLUB DAYS
| 88Kg | Cadet | 6 yrs to under 12 yrs |
| 115Kg | Junior Restricted | 10 yrs to under 14 yrs |
| 133Kg | Junior | 12 yrs to under 17 yrs |
| 145Kg | Clubman | from 15 years |
| 143Kg | Senior Yamaha Light | from 15 years |
| 160Kg | Senior Yamaha Heavy | from 15 years |
| 160Kg | Senior Rotax Light | from 15 years |
| 180Kg | Senior Rotax Heavy | from 15 years |
| 160Kg | Club Sport 120 | from 15 years |
| | Open (up to 250cc) | from 15 years |
ENTRY FEES ON CLUB DAYS
| Senior | $35.00 |
| Junior | $35.00 |
| Junior Restricted | $35.00 |
| Cadet/Midget | $35.00 |
TRACK HOURS
| Winter | Daylight Saving |
| 9.00am-5.00pm | 9.00am-6.00pm |
MEMBERSHIP FEES
| Annual Subscription for members with transponders: |
| Senior | $125.00 |
| Junior | $85.00 |
| Family | $145.00 |
| Social | $30.00 |
| Annual Subscription for members with out transponders (Non Racing): |
| Senior | $200.00 |
| Junior | $160.00 |
| Family | $220.00 |
| Social | $30.00 |
| |
| Club Joining Fee (once only) | $50.00 |
| KartSport NZ License Fee: | $175.00 |
| Subsequent family members residing at the same address: | $130.00 |
PRIZEGIVING
After each race day the clubhouse is open for presentation awards, a few drinks and a chat. You and your friends are welcome to come in and meet fellow karters.
CONTACTS
| President: | Brendon Hart | 06 359 2950 |
| Vice-President: | Tony Drysdale | 06 355 2466 |
| Administrator: | Lyn Hoare | 06 358 5169 |
| Treasurer: | Leanne Blummont | 06 357 0039 |
| Club House Phone: | | 06 354 5762 |
| Club Postal Address: | | PO Box 1082, Palmerston North |